
Company Type:Buyer Update Time:2025-10-22 Norway, All year 2017 Buyer Transaction record 45 item
HScode 18
Times 45
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Norway | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Pipes and tubes, plastic, for compressed airTranslation | ||
| Importer | MARK KOMPRESSORER AS ![]() |
||
| Import country | Norway | ||
| City | Furnes | ||
| Import amount | 10 to 25 million NOK | ||
| Employees | 0-9 | ||
| URL | http://www.mark-kompressorer.no | ||
| Phone | +47 33 47 10 30 | ||
| Fax | - | ||
| Contact | Hans-Christian Flensborg | ||
| Position | CEO - Chief Executive Officer | ||
-
18HS Code
-
45Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 391733 | - | - | - | ||
| 2017 | 391731 | - | - | - | ||
| 2017 | 843041 | - | - | - | ||
| 2017 | 846719 | - | - | - | ||
| 2017 | 846719 | - | - | - | ||
| 2017 | 851140 | - | - | - | ||
| 2017 | 851140 | - | - | - | ||
| 2017 | 851140 | - | - | - | ||
| 2017 | 851140 | - | - | - | ||
| 2017 | 842139 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail